Chassis Paint Black Satin CIO Chassis In One 2
Most items are In-stock
-
100 Day Returns - Offering you a worry free purchase
Product Details
Overview
Buzzweld CIO (Chassis In One) is a high-adhesion corrosion stabilising primer and top coat in one, designed for customers seeking a simple, long-term solution for chassis and underbody protection. The CIO system requires just two coats to protect your chassis when brush or Schutz applied, making it significantly faster and more cost-effective than traditional multi-stage systems.
Key Benefits
- Extreme Abrasion Resistance: Contains self-leafing glass flake for superior abrasion resistance compared to standard coatings
- Double Acting on Rust: The only coating in the world we are aware of that is both rust stabilising AND high in zinc content
- Corrosion Prevention: Contains corrosion inhibiting pigment for class-leading rust prevention by stabilising corrosion and preventing it from continuing to form
- Fast Over-Coating: Over-coating times as little as 30 minutes - no breaks required between coats in most situations
- Time & Cost Savings: Primer and top coat in one saves significant time and money while outlasting most competing products
- OEM Appearance: Satin lustre finish for original equipment manufacturer look
- Designed for Hand-Prepared Steel: Formulated from the ground up for practical application scenarios
- Direct-to-Rust Application: Suitable for over-painting firmly adherent existing rust
Applications
Ideal for:
- Chassis and underbody protection
- Hand-prepared steel surfaces
- Firmly adherent existing rust
- Areas requiring fast turnaround protection
- Bedliner or anti-slip coating applications
- Surfaces requiring both primer and top coat
Product Variants
Standard CIO
High-performance rust stabilising primer and top coat in one with all benefits listed above.
Platinum Upgrade
The highest grade of CIO available. Infused with advanced compounds providing:
- Sound Deadening - Limits sound transfer through treated surfaces
- Resonance Suppression - Actively combats panel resonance
- Thermal Insulation - Significantly limits heat loss and reduces energy required for climate control
- Enhanced Ceramic Properties - More resistant to abrasion and gouging with increased longevity
- Increased Porosity Resistance - Extended service life
For ultimate sound and thermal insulation, apply CIO Platinum over Cosyfoam.
Container Options
1000ml Paint Tin
Standard paint tin for brush, roller, or spray gun application (can be thinned)
1000ml Schutz Undercoating Tin
Stubby Schutz tin compatible with FX10 and FX11 spray guns - gun screws directly onto tin. For use with standard Schutz guns, trim the pickup tube 75mm shorter.
5000ml Paint Tin
Larger format paint tin for brush, roller, or spray gun application (can be thinned)
400ml Traditional Aerosol
Standard aerosol format
400ml Buzzweld Powercan
Professional aerosol using NO THINNER - outputs the same amount of paint as a spray gun, resulting in fewer coats, higher film build, and time savings. Empties quickly due to concentrated output. Spray from further away than traditional aerosols. Includes two nozzles and can also be used as a textured bedliner spray.
Application Methods
- Spray neat using High Pressure Underbody Gun
- Spray thinned using conventional spray equipment
- Brush or roller application
- Use as bedliner or anti-slip coating
Coverage Guide
Aerosol Application (minimum 3 coats)
- 1 can per wheel arch
- 8 cans for a small chassis
- 14-20 cans for a large chassis
Tinned Product (minimum 2 coats)
- Smooth surfaces: 6m² per 1000ml
- Rough substrate (no primer): 4m² per 1000ml
- Chassis and axles (up to 110 size, not pitted/rough profile): 5000ml (2500ml if primed)
- Per wheel arch (two coats): 350ml
Application Instructions
Standard Application:
- For optimal application, ensure the product is at room temperature (15-20°C) before use
- Two coats required for brush/Schutz application
- Over-coating time: as little as 30 minutes between coats
- Can be applied over firmly adherent existing rust
Aerosol Application Direct-to-Rust/Steel:
- Apply 4-5 coats for long-term protection (due to shrinkback from aerosols)
- Ideally stripe coat for comprehensive coverage
- Read guides prior to use
Technical Information
System: Rust stabilising primer and top coat in one
Finish: Satin lustre (OEM appearance)
Over-Coating Time: As little as 30 minutes
Recommended Coats: 2 coats (brush/Schutz), 4-5 coats (aerosol direct-to-rust)
Composition: Self-leafing glass flake, high zinc content, corrosion inhibiting pigment
Rust Compatibility: Suitable for firmly adherent existing rust
Thinning: Use Buzzweld 1K Multi-Thinner when thinning is required
Note: Drums and colours are non-returnable
Data Sheet: Available for detailed technical specifications
Related Products
- Cosyfoam - for maximum thermal and sound insulation when used under CIO Platinum
- High Pressure Underbody Gun - for neat spray application
| Colour | Name | Code |
|---|---|---|
| Green beige | RAL 1000 | |
| Beige | RAL 1001 | |
| Sand yellow | RAL 1002 | |
| Signal yellow | RAL 1003 | |
| Golden yellow | RAL 1004 | |
| Honey yellow | RAL 1005 | |
| Maize yellow | RAL 1006 | |
| Daffodil yellow | RAL 1007 | |
| Brown beige | RAL 1011 | |
| Lemon yellow | RAL 1012 | |
| Oyster white | RAL 1013 | |
| Ivory | RAL 1014 | |
| Light ivory | RAL 1015 | |
| Sulfur yellow | RAL 1016 | |
| Saffron yellow | RAL 1017 | |
| Zinc yellow | RAL 1018 | |
| Grey beige | RAL 1019 | |
| Olive yellow | RAL 1020 | |
| Rape yellow | RAL 1021 | |
| Traffic yellow | RAL 1023 | |
| Ochre yellow | RAL 1024 | |
| Luminous yellow | RAL 1026 | |
| Curry | RAL 1027 | |
| Melon yellow | RAL 1028 | |
| Broom yellow | RAL 1032 | |
| Dahlia yellow | RAL 1033 | |
| Pastel yellow | RAL 1034 | |
| Pearl beige | RAL 1035 | |
| Pearl gold | RAL 1036 | |
| Sun yellow | RAL 1037 | |
| Yellow orange | RAL 2000 | |
| Red orange | RAL 2001 | |
| Vermillion | RAL 2002 | |
| Pastel orange | RAL 2003 | |
| Pure orange | RAL 2004 | |
| Luminous orange | RAL 2005 | |
| Luminous bright orange | RAL 2007 | |
| Bright red orange | RAL 2008 | |
| Traffic orange | RAL 2009 | |
| Signal orange | RAL 2010 | |
| Deep orange | RAL 2011 | |
| Salmon orange | RAL 2012 | |
| Pearl orange | RAL 2013 | |
| Flame red | RAL 3000 | |
| Signal red | RAL 3001 | |
| Carmine red | RAL 3002 | |
| Ruby red | RAL 3003 | |
| Purple red | RAL 3004 | |
| Wine red | RAL 3005 | |
| Black red | RAL 3007 | |
| Oxide red | RAL 3009 | |
| Brown red | RAL 3011 | |
| Beige red | RAL 3012 | |
| Tomato red | RAL 3013 | |
| Antique pink | RAL 3014 | |
| Light pink | RAL 3015 | |
| Coral red | RAL 3016 | |
| Rose | RAL 3017 | |
| Strawberry red | RAL 3018 | |
| Traffic red | RAL 3020 | |
| Salmon pink | RAL 3022 | |
| Luminous red | RAL 3024 | |
| Luminous bright red | RAL 3026 | |
| Raspberry red | RAL 3027 | |
| Pure red | RAL 3028 | |
| Orient red | RAL 3031 | |
| Pearl ruby red | RAL 3032 | |
| Pearl pink | RAL 3033 | |
| Red lilac | RAL 4001 | |
| Red violet | RAL 4002 | |
| Heather violet | RAL 4003 | |
| Claret violet | RAL 4004 | |
| Blue lilac | RAL 4005 | |
| Traffic purple | RAL 4006 | |
| Purple violet | RAL 4007 | |
| Signal violet | RAL 4008 | |
| Pastel violet | RAL 4009 | |
| Telemagenta | RAL 4010 | |
| Pearl violet | RAL 4011 | |
| Pearl blackberry | RAL 4012 | |
| Violet blue | RAL 5000 | |
| Green blue | RAL 5001 | |
| Ultramarine blue | RAL 5002 | |
| Sapphire blue | RAL 5003 | |
| Black blue | RAL 5004 | |
| Signal blue | RAL 5005 | |
| Brilliant blue | RAL 5007 | |
| Grey blue | RAL 5008 | |
| Azure blue | RAL 5009 | |
| Gentian blue | RAL 5010 | |
| Steel blue | RAL 5011 | |
| Light blue | RAL 5012 | |
| Cobalt blue | RAL 5013 | |
| Pigeon blue | RAL 5014 | |
| Sky blue | RAL 5015 | |
| Traffic blue | RAL 5017 | |
| Turquoise blue | RAL 5018 | |
| Capri blue | RAL 5019 | |
| Ocean blue | RAL 5020 | |
| Water blue | RAL 5021 | |
| Night blue | RAL 5022 | |
| Distant blue | RAL 5023 | |
| Pastel blue | RAL 5024 | |
| Pearl Gentian blue | RAL 5025 | |
| Pearl night blue | RAL 5026 | |
| Patina green | RAL 6000 | |
| Emerald green | RAL 6001 | |
| Leaf green | RAL 6002 | |
| Olive Green | RAL 6003 | |
| Blue green | RAL 6004 | |
| Moss green | RAL 6005 | |
| Grey olive | RAL 6006 | |
| Bottle green | RAL 6007 | |
| Brown green | RAL 6008 | |
| Fir green | RAL 6009 | |
| Grass green | RAL 6010 | |
| Reseda green | RAL 6011 | |
| Black green | RAL 6012 | |
| Reed green | RAL 6013 | |
| Yellow olive | RAL 6014 | |
| Black olive | RAL 6015 | |
| Turquoise green | RAL 6016 | |
| May green | RAL 6017 | |
| Yellow green | RAL 6018 | |
| Pastel green | RAL 6019 | |
| Chrome green | RAL 6020 | |
| Pale green | RAL 6021 | |
| Brown olive | RAL 6022 | |
| Traffic green | RAL 6024 | |
| Fern green | RAL 6025 | |
| Opal green | RAL 6026 | |
| Light green | RAL 6027 | |
| Pine green | RAL 6028 | |
| Mint green | RAL 6029 | |
| Signal green | RAL 6032 | |
| Mint turquoise | RAL 6033 | |
| Pastel turquoise | RAL 6034 | |
| Pearl green | RAL 6035 | |
| Pearl opal green | RAL 6036 | |
| Pure green | RAL 6037 | |
| Luminous green | RAL 6038 | |
| Squirrel grey | RAL 7000 | |
| Silver grey | RAL 7001 | |
| Olive grey | RAL 7002 | |
| Moss grey | RAL 7003 | |
| Signal grey | RAL 7004 | |
| Mouse grey | RAL 7005 | |
| Beige grey | RAL 7006 | |
| Khaki grey | RAL 7008 | |
| Green grey | RAL 7009 | |
| Tarpaulin grey | RAL 7010 | |
| Iron grey | RAL 7011 | |
| Basalt grey | RAL 7012 | |
| Brown-grey | RAL 7013 | |
| Slate grey | RAL 7015 | |
| Anthracite grey | RAL 7016 | |
| Black grey | RAL 7021 | |
| Umbra grey | RAL 7022 | |
| Concrete grey | RAL 7023 | |
| Graphite grey | RAL 7024 | |
| Granite grey | RAL 7026 | |
| Stone grey | RAL 7030 | |
| Blue grey | RAL 7031 | |
| Pebble grey | RAL 7032 | |
| Cement grey | RAL 7033 | |
| Yellow grey | RAL 7034 | |
| Light grey | RAL 7035 | |
| Platinum grey | RAL 7036 | |
| Dusty grey | RAL 7037 | |
| Agate grey | RAL 7038 | |
| Quartz grey | RAL 7039 | |
| Window grey | RAL 7040 | |
| Traffic grey A | RAL 7042 | |
| Traffic grey B | RAL 7043 | |
| Silk grey | RAL 7044 | |
| Telegrey 1 | RAL 7045 | |
| Telegrey 2 | RAL 7046 | |
| Telegrey 4 | RAL 7047 | |
| Pearl mouse grey | RAL 7048 | |
| Green brown | RAL 8000 | |
| Ochre brown | RAL 8001 | |
| Signal brown | RAL 8002 | |
| Clay brown | RAL 8003 | |
| Copper brown | RAL 8004 | |
| Fawn brown | RAL 8007 | |
| Olive brown | RAL 8008 | |
| Nut brown | RAL 8011 | |
| Red brown | RAL 8012 | |
| Sepia brown | RAL 8014 | |
| Chestnut brown | RAL 8015 | |
| Mahogany brown | RAL 8016 | |
| Chocolate brown | RAL 8017 | |
| Grey brown | RAL 8019 | |
| Black brown | RAL 8022 | |
| Orange brown | RAL 8023 | |
| Beige brown | RAL 8024 | |
| Pale brown | RAL 8025 | |
| Terra brown | RAL 8028 | |
| Pearl copper | RAL 8029 | |
| Cream | RAL 9001 | |
| Grey white | RAL 9002 | |
| Signal white | RAL 9003 | |
| Signal black | RAL 9004 | |
| Jet black | RAL 9005 | |
| White aluminum | RAL 9006 | |
| Grey aluminum | RAL 9007 | |
| Pure white | RAL 9010 | |
| Graphite black | RAL 9011 | |
| Traffic white | RAL 9016 | |
| Traffic black | RAL 9017 | |
| Papyrus white | RAL 9018 | |
| Pearl light grey | RAL 9022 | |
| Pearl dark grey | RAL 9023 |
| Colour | Name | Code |
|---|---|---|
| Sky blue | 381 101 | |
| Turquoise blue | 381 102 | |
| Peacock blue | 381 103 | |
| Azure blue | 381 104 | |
| Oxford blue | 381 105 | |
| Royal blue | 381 106 | |
| Strong blue | 381 107 | |
| Aircraft blue | 381 108 | |
| Middle blue / Anchusa | 381 109 | |
| Roundel blue | 381 110 | |
| Pale Blue | 381 111 | |
| Arctic blue / Fiesta Blue | 381 112 | |
| Deep saxe blue | 381 113 | |
| Rail blue | 381 114 | |
| Cobalt blue | 381 115 | |
| French blue | 381 166 | |
| Traffic blue | 381 169 | |
| Pale roundel blue | 381 172 | |
| Orient Blue | 381 174 | |
| Light French blue | 381 175 | |
| Sky | 381 210 | |
| Eau de Nil | 381 216 | |
| Sea green | 381 217 | |
| Grass green | 381 218 | |
| Sage Green | 381 219 | |
| Olive green | 381 220 | |
| Brilliant green | 381 221 | |
| Light bronze green | 381 222 | |
| Middle bronze green | 381 223 | |
| Deep bronze green | 381 224 | |
| Light Brunswick green | 381 225 | |
| Mid Brunswick green | 381 226 | |
| Deep Brunswick green | 381 227 | |
| Emerald green / Viridian | 381 228 | |
| Dark green | 381 241 | |
| Bold green | 381 262 | |
| Deep chrome green / Traffic green | 381 267 | |
| Opaline green | 381 275 | |
| Lincon green | 381 276 | |
| Cypress green | 381 277 | |
| Light olive green | 381 278 | |
| Steel furniture green | 381 279 | |
| Verdigris green | 381 280 | |
| Forest green | 381 282 | |
| Aircraft grey green | 381 283 | |
| Spruce green | 381 284 | |
| NATO green | 381 285 | |
| Olive drab | 381 298 | |
| Canary yellow | 381 309 | |
| Primrose | 381 310 | |
| Grapefruit | 381 315 | |
| Light brown | 381 320 | |
| Very dark drab | 381 337 | |
| Dark earth | 381 350 | |
| Pale cream | 381 352 | |
| Deep cream | 381 353 | |
| Primrose | 381 354 | |
| Lemon | 381 355 | |
| Golden yellow | 381 356 | |
| Light buff | 381 358 | |
| Middle buff | 381 359 | |
| Light stone | 381 361 | |
| Middle stone | 381 362 | |
| Bold yellow | 381 363 | |
| Portland stone | 381 364 | |
| Vellum | 381 365 | |
| Light beige | 381 366 | |
| Manilla | 381 367 | |
| Traffic Yellow | 381 368 | |
| Biscuit | 381 369 | |
| Camouflage desert sand | 381 380 | |
| Light straw | 381 384 | |
| Light biscuit | 381 385 | |
| Champagne | 381 386 | |
| Sunrise / Sunshine | 381 387 | |
| Beige | 381 388 | |
| Camouflage beige | 381 389 | |
| Jasmine Yellow | 381 397 | |
| Light brown | 381 410 | |
| Middle brown | 381 411 | |
| Dark brown | 381 412 | |
| Nut brown | 381 413 | |
| Golden brown | 381 414 | |
| Imperial brown | 381 415 | |
| Dark camouflage desert sand | 381 420 | |
| Camouflage red | 381 435 | |
| Dark camouflage brown | 381 436 | |
| Very dark drab | 381 437 | |
| Orange brown | 381 439 | |
| Salmon | 381 443 | |
| Terracotta | 381 444 | |
| Venetian red | 381 445 | |
| Red oxide | 381 446 | |
| Salmon pink | 381 447 | |
| Deep Indian red | 381 448 | |
| Light purple brown | 381 449 | |
| Dark earth | 381 450 | |
| Dark crimson | 381 452 | |
| Shell pink | 381 453 | |
| Pale roundel red | 381 454 | |
| Deep Buff | 381 460 | |
| Gulf red | 381 473 | |
| Leaf brown | 381 489 | |
| Beech brown | 381 490 | |
| Service brown | 381 499 | |
| Poppy | 381 536 | |
| Signal red | 381 537 | |
| Post office red / Cherry | 381 538 | |
| Currant red | 381 539 | |
| Crimson | 381 540 | |
| Maroon | 381 541 | |
| Ruby | 381 542 | |
| Light orange | 381 557 | |
| Bold red | 381 564 | |
| Apricot | 381 568 | |
| Traffic red | 381 570 | |
| Deep orange | 381 591 | |
| International orange | 381 592 | |
| Rail red / Azo orange | 381 593 | |
| Camouflage grey | 381 626 | |
| Light aircraft grey | 381 627 | |
| Silver grey | 381 628 | |
| Dark camouflage grey | 381 629 | |
| French grey | 381 630 | |
| Light grey | 381 631 | |
| Dark admiralty grey | 381 632 | |
| RAF blue-grey | 381 633 | |
| Slate | 381 634 | |
| Lead | 381 635 | |
| PRU blue | 381 636 | |
| Medium sea grey | 381 637 | |
| Dark sea grey | 381 638 | |
| Light slate grey | 381 639 | |
| Extra dark sea grey | 381 640 | |
| Dark green | 381 641 | |
| Night | 381 642 | |
| Middle graphite | 381 671 | |
| Light weatherwork grey | 381 676 | |
| Dark weatherwork grey | 381 677 | |
| Smoke grey | 381 692 | |
| Aircraft grey | 381 693 | |
| Dove grey | 381 694 | |
| Light admiralty grey | 381 697 | |
| Dark violet | 381 796 | |
| Light violet | 381 797 |
We ship worldwide from our factory and warehouse in the UK. Shipping cost is primarily based on the destination country.
Please place your order as normal and at the checkout stage a list of shipping options and pricing will be available. If a shipping cost is not available please contact us and we will provide you with a quote from our shipping partners.
We hope you will be happy with your order. However, if within 100 days from the date of delivery, you change your mind, we will be happy to offer you a refund credited to the payment method used in the original sales transaction.
Please be aware of the following terms that apply when requesting a refund and return of your original order items to us:
Items must be returned unused and in a resalable condition.
When returning your items, all arrangements and shipping costs are your responsibility.
Read our full Returns & Refunds Policy here
Buzzweld Paints - About
Buzzweld was founded on a simple principle: quality coatings shouldn't cost the earth, but they should actually work.
After years of repainting and repairing vehicles with products that didn't last, we discovered industrial-grade coatings that have been trusted for over 50 years. The difference was night and day.
Now we make these professional coatings accessible to everyone - built to last, not just marketed to sell.
Buzzweld Coatings, Unit 10 Brunel Court, Dean Road, Yate, Bristol, BS37 5PD